| Feature | UnitWise | Unitnet | UnitVisions | UnitBuilder | Court of Achievers |
| Domains | | | | | |
| Custom Domains | Yes | Yes | Yes | Yes | Yes |
| Domain Price | $15 per year | $20 per year | N/A | Included in the $19.99 monthly fee | $21.99 per year |
| Domain Ownership | You | Unitnet | UnitVisions | UniBuilder | Court of Achievers |
| Monthly Domain Fee | $0 | $0 | $5 | Included in $19.99 per month fee | $0 |
| Domain Transfer Fee | $0 | $10 | N/A | N/A | N/A |
| Pricing | | | | | |
| Monthly Fee | $14.95 | $15 To $25 | $55 To $75 | $19.99 | $9.99 To $14.99 |
| Free Trial Period | 30 Days | No | No | No | No |
| Setup Fee | $0 | $35 | $200 | $79 | $0 |
| Content Transfer | Free | No | No | $159 for 25 pdf's 15 total pages | $299 one time fee |
| Text Blast Fee | $5 per month 50 contacts | $9 per month 25 contacts | No | No | No |
| Conference Calling | Free with Marketing | No | No | No | No |
| Voice Cast | Free with Marketing | Free with $25 package | No | No | No |
| Features | | | | | |
| Unlimited Pages | Yes | Yes | 3-8 Pages | Yes | Depending on Package |
| Unlimited Passwords | Yes | Yes | Yes | Yes | Yes |
| Account access to make changes | Full | Full | None | Full | Full |
| Update Schedule | Up to you | Up to you | Weekly To Monthly Depending on Package | Up to you | Up to you |
| Multiple Themes | Yes | Yes | No | Yes | Yes |
| Intouch Integration | Yes | No | No | No | $4.99 per month for Birthdays and anniversaries |
| Customizable Profile | Yes | Yes | Deducted from page total | Yes | Sidebar on Home page |
| Training Center | Yes | Yes | Deducted from page total Links Only | Yes - Links | $9.99 per month |
| Photo Gallary | Yes | Yes | Deducted from page totals | Yes - Links | $4.99 To $11.99 per month |
| Audio Upload | Yes | No | Yes | Yes | Yes |
| Resource Storage Library | Yes | Yes | No | Yes | Yes |
| Facebook & Twitter Intergration | Yes | Facebook $2.99 per month | No | No | No |
| Guestbook | Yes | Yes | Deducted from page total | No | No |
| Contact me Submission Page | Yes | No | Deducted from page total | No | No |
| Website Forms | Free Unlimited | $2.99 per month | Deducted from page total | Free Unilimited | No |
| One Click Special Recognition | Yes | Yes | Deducted from page total updated depending on monthly package agreement | No | $1.99 each per month for a total of $13.98 per month |
| One Click Borders | Yes | No | No | No | No |
| Blog Page | Yes | No | Deducted from page total | No | No |
| Calendar | Yes | Yes | Deducted from page total | Links | Yes |
| The ability to embed media | Yes | No | No - Full Service | Yes | $4.99 one time for embed Playlist Jukebox with 5 songs |
| System generated followups | Yes | No | No | No | No |
| Google Calendar Intergration | Yes | Yes | No | No | No |
| Text reminders for calendar events | Yes | No | No | No | No |
| Marketing Package | | | | | |
| Email Marketing Feature | Yes unlimited with $5 Marketing upgrade | No | Basic $50, Premium $75 per month | No | $4.99 per month or $14.99 for one time blast |
| Text Blast | $5 per month for 50 contacts | $9 per month for 25 contacts | No | No | No |
| Intergrated Conference Calling | Free with Marketing | No | No | No | No |
| Integrated Voice Cast | Free with Marketing | Free with $25 package | No | No | No |
| Support | | | | | |
| Email Support | Answered 24 Hours - 7 Days a week | Monday-Friday 9am to 5pm cst | Yes -Non specific Times and Dates | Yes - 24/7 Submission | Yes - Non Specific Times and Dates |
| Phone Support | Live Monday - Friday 9am to 6pm est | Monday-Friday 9am to 5pm cst | Yes -Non specific Times and Dates | Yes -Non specific Times and Dates | Yes - Non Specific Times and Dates |
| Live Chat Support | Live Monday-Friday 9am to 6pm est | Monday-Friday 9am to 5pm cst | Yes -Non specific Times and Dates | No | No |
| Instructional Blog | Yes - Updated Weekly | No | Yes -Non specific Times and Dates | No | No |
| Video Tutorial Videos | Yes - 145 Detailed step by step videos | No | No | No | Yes - 3 Videos |
| Average Total | $19.95 | $33.89 | $82.00 | $19.95 | $55.94 |
Comments
Post a Comment